Home > Products > Phase Change Materials

Phase Change Materials

· Excellent temperature control and accuracy

· Temperature stability in all seasons and climates

· Passive temperature-control solution prevents technical problems

· Easy-to-identify temperature-sensitive label

We provide PCMs 

in various temperature ranges 

of multiple sizes.

Temperature Pre-conditioning Temperature Phase Change Latent Heat(J/g) Density(25℃,g/ml)
+22℃ COOLING:≤ 15℃ HEATING:≥ 28℃ ≥ 200 0.83
+15℃ COOLING:≤ 10℃ HEATING:≥ 20℃ ≥ 165 0.8
+5℃ COOLING:≤ 0℃ HEATING:≥ 10℃ ≥ 200 0.76
+0℃ COOLING:≤ -10℃ ≥ 320 0.98
-5℃ COOLING:≤ -15℃ ≥ 250 1.11
-10℃ COOLING:≤ -20℃ ≥ 275 1.13
-15℃ COOLING:≤ -25℃ ≥ 275 1.08
-20℃ COOLING:≤ -30℃ ≥ 220 1.16
-25℃ COOLING:≤ -35℃ ≥ 250 1.22
-35℃ COOLING:≤ -45℃ ≥ 170 1.23
-38℃ COOLING:≤ -45℃ ≥ 150 1.23
-50℃ COOLING:≤ -60℃ ≥ 150 1.27
Note:When pre-conditioned, the lower the temperature is, the faster the solidification is; the higher the temperature is, the faster the liquidification is.